<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy Papervision3D skybox tutorial and source</title>
	<atom:link href="http://blog.projectnibble.org/2009/05/22/easy-papervision3d-skybox-tutorial-and-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.projectnibble.org/2009/05/22/easy-papervision3d-skybox-tutorial-and-source/</link>
	<description>House Of Code</description>
	<lastBuildDate>Mon, 01 Mar 2010 11:43:15 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 360 Grad Rundumsicht erstellen - Flashforum</title>
		<link>http://blog.projectnibble.org/2009/05/22/easy-papervision3d-skybox-tutorial-and-source/comment-page-1/#comment-1152</link>
		<dc:creator>360 Grad Rundumsicht erstellen - Flashforum</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectnibble.org/?p=112#comment-1152</guid>
		<description>[...]  was Du suchst ist eine Skybox, die kann man z.B. mit Papervision3D oder Away3D machen. Hier ein Link zu nem Tutorial.  [...]</description>
		<content:encoded><![CDATA[<p>[...]  was Du suchst ist eine Skybox, die kann man z.B. mit Papervision3D oder Away3D machen. Hier ein Link zu nem Tutorial.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benny Bottema</title>
		<link>http://blog.projectnibble.org/2009/05/22/easy-papervision3d-skybox-tutorial-and-source/comment-page-1/#comment-705</link>
		<dc:creator>Benny Bottema</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectnibble.org/?p=112#comment-705</guid>
		<description>Are you using the right pv3d version (revision)? It should be &lt;a href=&quot;http://code.google.com/p/papervision3d/source/browse/#svn/trunk/as3/trunk&quot; rel=&quot;nofollow&quot;&gt;revision 851&lt;/a&gt; from the trunk of their code repository. If you&#039;re having trouble getting the right version, I&#039;ll be happy to help.</description>
		<content:encoded><![CDATA[<p>Are you using the right pv3d version (revision)? It should be <a href="http://code.google.com/p/papervision3d/source/browse/#svn/trunk/as3/trunk" rel="nofollow">revision 851</a> from the trunk of their code repository. If you&#8217;re having trouble getting the right version, I&#8217;ll be happy to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rutger</title>
		<link>http://blog.projectnibble.org/2009/05/22/easy-papervision3d-skybox-tutorial-and-source/comment-page-1/#comment-704</link>
		<dc:creator>Rutger</dc:creator>
		<pubDate>Tue, 04 Aug 2009 14:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectnibble.org/?p=112#comment-704</guid>
		<description>Hiya,

I keep getting a:

TypeError: Error #1007: Instantiation attempted on a non-constructor.
	at org.codemonkey.papervision3d::Skybox/org.codemonkey.papervision3d:Skybox::generateMaterials()
	at org.codemonkey.papervision3d::Skybox$iinit()
	at org.codemonkey.tutorial.skyboxtutorial::SkyboxTutorial/org.codemonkey.tutorial.skyboxtutorial:SkyboxTutorial::initScene()
	at org.codemonkey.tutorial.skyboxtutorial::SkyboxTutorial$iinit()

Any idea what it could be?
Cheers</description>
		<content:encoded><![CDATA[<p>Hiya,</p>
<p>I keep getting a:</p>
<p>TypeError: Error #1007: Instantiation attempted on a non-constructor.<br />
	at org.codemonkey.papervision3d::Skybox/org.codemonkey.papervision3d:Skybox::generateMaterials()<br />
	at org.codemonkey.papervision3d::Skybox$iinit()<br />
	at org.codemonkey.tutorial.skyboxtutorial::SkyboxTutorial/org.codemonkey.tutorial.skyboxtutorial:SkyboxTutorial::initScene()<br />
	at org.codemonkey.tutorial.skyboxtutorial::SkyboxTutorial$iinit()</p>
<p>Any idea what it could be?<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benny Bottema</title>
		<link>http://blog.projectnibble.org/2009/05/22/easy-papervision3d-skybox-tutorial-and-source/comment-page-1/#comment-304</link>
		<dc:creator>Benny Bottema</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectnibble.org/?p=112#comment-304</guid>
		<description>Indeed! Thanks for pointing that out...</description>
		<content:encoded><![CDATA[<p>Indeed! Thanks for pointing that out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morten Legarth</title>
		<link>http://blog.projectnibble.org/2009/05/22/easy-papervision3d-skybox-tutorial-and-source/comment-page-1/#comment-296</link>
		<dc:creator>Morten Legarth</dc:creator>
		<pubDate>Thu, 25 Jun 2009 08:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectnibble.org/?p=112#comment-296</guid>
		<description>About the doubleSided as you mentioned it might not be the best way. The Cube primitive actually does have a built in feature for flipping the faces.

The Cube constructor&#039;s 8th param defines which faces are &quot;inside&quot;, pass Cube.ALL to it to flip all faces.

http://papervision3d.googlecode.com/svn/trunk/as3/trunk/docs/index.html</description>
		<content:encoded><![CDATA[<p>About the doubleSided as you mentioned it might not be the best way. The Cube primitive actually does have a built in feature for flipping the faces.</p>
<p>The Cube constructor&#8217;s 8th param defines which faces are &#8220;inside&#8221;, pass Cube.ALL to it to flip all faces.</p>
<p><a href="http://papervision3d.googlecode.com/svn/trunk/as3/trunk/docs/index.html" rel="nofollow">http://papervision3d.googlecode.com/svn/trunk/as3/trunk/docs/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Papervision3D space dust tutorial and source « Benny’s Blog</title>
		<link>http://blog.projectnibble.org/2009/05/22/easy-papervision3d-skybox-tutorial-and-source/comment-page-1/#comment-71</link>
		<dc:creator>Easy Papervision3D space dust tutorial and source « Benny’s Blog</dc:creator>
		<pubDate>Fri, 29 May 2009 17:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectnibble.org/?p=112#comment-71</guid>
		<description>[...]</description>
		<content:encoded><![CDATA[<p>[...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
