<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Papervision3D clouded planet Earth tutorial and source</title>
	<atom:link href="http://blog.projectnibble.org/2009/06/19/papervision3d-clouded-planet-earth-tutorial-and-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.projectnibble.org/2009/06/19/papervision3d-clouded-planet-earth-tutorial-and-source/</link>
	<description>House Of Code</description>
	<lastBuildDate>Mon, 01 Mar 2010 11:43:15 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Papervision3D DisplayObject3D helper baseclass for realtime updates &#171; Benny&#8217;s Blog</title>
		<link>http://blog.projectnibble.org/2009/06/19/papervision3d-clouded-planet-earth-tutorial-and-source/comment-page-1/#comment-977</link>
		<dc:creator>Papervision3D DisplayObject3D helper baseclass for realtime updates &#171; Benny&#8217;s Blog</dc:creator>
		<pubDate>Fri, 22 Jan 2010 11:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectnibble.org/?p=209#comment-977</guid>
		<description>[...] Blog House Of Code      &#171; Easy Papervision3D space dust tutorial and source Papervision3D clouded planet Earth tutorial and source [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog House Of Code      &laquo; Easy Papervision3D space dust tutorial and source Papervision3D clouded planet Earth tutorial and source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benny Bottema</title>
		<link>http://blog.projectnibble.org/2009/06/19/papervision3d-clouded-planet-earth-tutorial-and-source/comment-page-1/#comment-965</link>
		<dc:creator>Benny Bottema</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectnibble.org/?p=209#comment-965</guid>
		<description>Haha! Point taken Chris…</description>
		<content:encoded><![CDATA[<p>Haha! Point taken Chris…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.projectnibble.org/2009/06/19/papervision3d-clouded-planet-earth-tutorial-and-source/comment-page-1/#comment-963</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 22 Nov 2009 00:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectnibble.org/?p=209#comment-963</guid>
		<description>Benny!

Great job on this animation! I love it! I just have one concern... the Earth rotates the other direction...</description>
		<content:encoded><![CDATA[<p>Benny!</p>
<p>Great job on this animation! I love it! I just have one concern&#8230; the Earth rotates the other direction&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Flash CS4] - Hallo Leute - Flashforum</title>
		<link>http://blog.projectnibble.org/2009/06/19/papervision3d-clouded-planet-earth-tutorial-and-source/comment-page-1/#comment-948</link>
		<dc:creator>[Flash CS4] - Hallo Leute - Flashforum</dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectnibble.org/?p=209#comment-948</guid>
		<description>[...] einer 3d engine wie z.B. papervision3D zu arbeiten... da gibts auch x tutorials zu wie dieses hier: Papervision3D clouded planet Earth tutorial and source Benny&#8217;s Blog oder man trickst ein bissal rum macht das wie folgt: Flash Kit, A Flash Developer Resource for [...]</description>
		<content:encoded><![CDATA[<p>[...] einer 3d engine wie z.B. papervision3D zu arbeiten&#8230; da gibts auch x tutorials zu wie dieses hier: Papervision3D clouded planet Earth tutorial and source Benny&#8217;s Blog oder man trickst ein bissal rum macht das wie folgt: Flash Kit, A Flash Developer Resource for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lincoln</title>
		<link>http://blog.projectnibble.org/2009/06/19/papervision3d-clouded-planet-earth-tutorial-and-source/comment-page-1/#comment-741</link>
		<dc:creator>Lincoln</dc:creator>
		<pubDate>Sat, 12 Sep 2009 15:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.projectnibble.org/?p=209#comment-741</guid>
		<description>This is very cool stuff, Benny!

PS. Do you have twitter? I bet people would be interested in this stuff... also... do you post your articles on DZone.com? That&#039;s a good way to get noticed!</description>
		<content:encoded><![CDATA[<p>This is very cool stuff, Benny!</p>
<p>PS. Do you have twitter? I bet people would be interested in this stuff&#8230; also&#8230; do you post your articles on DZone.com? That&#8217;s a good way to get noticed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
